<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TR Mortgage</title>
	<atom:link href="http://trmortgage.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://trmortgage.net</link>
	<description>San Diego Real Estate Financing</description>
	<lastBuildDate>Wed, 02 May 2012 05:08:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Mortgage Basics: The Pre-Approval Process</title>
		<link>http://trmortgage.net/2012/05/02/mortgage-basics-the-pre-approval-process/</link>
		<comments>http://trmortgage.net/2012/05/02/mortgage-basics-the-pre-approval-process/#comments</comments>
		<pubDate>Wed, 02 May 2012 05:08:00 +0000</pubDate>
		<dc:creator>Tammy</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[mortgage news]]></category>
		<category><![CDATA[Mortgage Programs]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[pre-approval]]></category>

		<guid isPermaLink="false">http://trmortgage.net/2012/05/02/mortgage-basics-the-pre-approval-process/</guid>
		<description><![CDATA[Many homebuyers are not aware that getting pre-approved for a home loan might just be what gets you them a new home faster. Before you start looking at homes, consider taking the time to talk with a lender or two about getting pre-approved for a mortgage so speed up the closing process and prevent missing… <a href="http://trmortgage.net/2012/05/02/mortgage-basics-the-pre-approval-process/" rel="bookmark">more</a>]]></description>
		<wfw:commentRss>http://trmortgage.net/2012/05/02/mortgage-basics-the-pre-approval-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Outlook for the Week of April 30, 2012</title>
		<link>http://trmortgage.net/2012/04/30/mortgage-outlook-for-the-week-of-april-30-2012/</link>
		<comments>http://trmortgage.net/2012/04/30/mortgage-outlook-for-the-week-of-april-30-2012/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 06:55:00 +0000</pubDate>
		<dc:creator>Tammy</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[mortgage news]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://trmortgage.net/2012/04/30/mortgage-outlook-for-the-week-of-april-30-2012/</guid>
		<description><![CDATA[Last week saw mortgage rates mostly unchanged in a very tight range hovering right above all time historic lows. The FOMC met and left the FED funds rate at 0.00% &#8211; 0.25% and expressed some mixed concerns about health of the economy.  There was also some other economic data that came out, the most important… <a href="http://trmortgage.net/2012/04/30/mortgage-outlook-for-the-week-of-april-30-2012/" rel="bookmark">more</a>]]></description>
		<wfw:commentRss>http://trmortgage.net/2012/04/30/mortgage-outlook-for-the-week-of-april-30-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Summary For the Week Ending April 27, 2012</title>
		<link>http://trmortgage.net/2012/04/27/mortgage-summary-for-the-week-ending-april-27-2012/</link>
		<comments>http://trmortgage.net/2012/04/27/mortgage-summary-for-the-week-ending-april-27-2012/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 08:56:00 +0000</pubDate>
		<dc:creator>Tammy</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[mortgage news]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://trmortgage.net/2012/04/27/mortgage-summary-for-the-week-ending-april-27-2012/</guid>
		<description><![CDATA[This week has been marked by historically low mortgage rates and one of the tightest trading ranges of the year. Mortgage rates changed very little throughout the week, ending the week very near to where they started. This means that if you have not already locked in your rate at the current historically low levels,… <a href="http://trmortgage.net/2012/04/27/mortgage-summary-for-the-week-ending-april-27-2012/" rel="bookmark">more</a>]]></description>
		<wfw:commentRss>http://trmortgage.net/2012/04/27/mortgage-summary-for-the-week-ending-april-27-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The FED Speaks: FOMC Meeting Update</title>
		<link>http://trmortgage.net/2012/04/25/the-fed-speaks-fomc-meeting-update/</link>
		<comments>http://trmortgage.net/2012/04/25/the-fed-speaks-fomc-meeting-update/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 12:39:00 +0000</pubDate>
		<dc:creator>Tammy</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[mortgage news]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://trmortgage.net/2012/04/25/the-fed-speaks-fomc-meeting-update/</guid>
		<description><![CDATA[Today the Federal Open Market Committee or FOMC voted on the FED funds rate (the rate at which banks lend money to each other over night) and released it&#8217;s thoughts on the state of the economy moving forward. The FOMC voted to keep the target range for the federal funds rate at 0% to 1/4% with only Federal… <a href="http://trmortgage.net/2012/04/25/the-fed-speaks-fomc-meeting-update/" rel="bookmark">more</a>]]></description>
		<wfw:commentRss>http://trmortgage.net/2012/04/25/the-fed-speaks-fomc-meeting-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Updates for the Week of April 23, 2012</title>
		<link>http://trmortgage.net/2012/04/23/mortgage-updates-for-the-week-of-april-23-2012/</link>
		<comments>http://trmortgage.net/2012/04/23/mortgage-updates-for-the-week-of-april-23-2012/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 07:25:00 +0000</pubDate>
		<dc:creator>Tammy</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[mortgage news]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://trmortgage.net/2012/04/23/mortgage-updates-for-the-week-of-april-23-2012/</guid>
		<description><![CDATA[Last week concluded with mortgage rates moving in an extremely tight trading range, with rates closing the week near all time historic lows. The economic data that was released did little to move the markets and things were fairly quiet on the Europe front. What&#8217;s Moving Mortgage Rates This Week? Economy We will see a… <a href="http://trmortgage.net/2012/04/23/mortgage-updates-for-the-week-of-april-23-2012/" rel="bookmark">more</a>]]></description>
		<wfw:commentRss>http://trmortgage.net/2012/04/23/mortgage-updates-for-the-week-of-april-23-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Wrap Up for April 20, 2012</title>
		<link>http://trmortgage.net/2012/04/20/mortgage-wrap-up-for-april-20-2012/</link>
		<comments>http://trmortgage.net/2012/04/20/mortgage-wrap-up-for-april-20-2012/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 03:01:00 +0000</pubDate>
		<dc:creator>Tammy</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[mortgage news]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://trmortgage.net/2012/04/20/mortgage-wrap-up-for-april-20-2012/</guid>
		<description><![CDATA[This week concluded with mortgage rates moving in an extremely tight trading range, still near all time historic lows. There were a few pieces of economic data released this week, but nothing that caused any major movement for mortgage rates. Market watchers are still keeping an eye on Europe for any news about potential debt… <a href="http://trmortgage.net/2012/04/20/mortgage-wrap-up-for-april-20-2012/" rel="bookmark">more</a>]]></description>
		<wfw:commentRss>http://trmortgage.net/2012/04/20/mortgage-wrap-up-for-april-20-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rate Update for April 18, 2012</title>
		<link>http://trmortgage.net/2012/04/18/mortgage-rate-update-for-april-18-2012/</link>
		<comments>http://trmortgage.net/2012/04/18/mortgage-rate-update-for-april-18-2012/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 10:04:00 +0000</pubDate>
		<dc:creator>Tammy</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[mortgage news]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://trmortgage.net/2012/04/18/mortgage-rate-update-for-april-18-2012/</guid>
		<description><![CDATA[Today, mortgage rates stabilized near the all time historic lows they reached last week. The stock market saw the biggest of the rally of the year yesterday, which moved mortgage rates up a bit. Profit taking in the stock market looks to have played a role in mortgage rates recovering some of the ground lost… <a href="http://trmortgage.net/2012/04/18/mortgage-rate-update-for-april-18-2012/" rel="bookmark">more</a>]]></description>
		<wfw:commentRss>http://trmortgage.net/2012/04/18/mortgage-rate-update-for-april-18-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Outlook for the Week of April 16, 2012</title>
		<link>http://trmortgage.net/2012/04/16/mortgage-outlook-for-the-week-of-april-16-2012/</link>
		<comments>http://trmortgage.net/2012/04/16/mortgage-outlook-for-the-week-of-april-16-2012/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 06:11:00 +0000</pubDate>
		<dc:creator>Tammy</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[mortgage news]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://trmortgage.net/2012/04/16/mortgage-outlook-for-the-week-of-april-16-2012/</guid>
		<description><![CDATA[Last week saw mortgage rates finishing near all time historic lows. Mortgage rates moved down on worldwide fears about the debt issues in Europe becoming more serious than previously thought and economic data coming out of the US that indicated that the US economy may not be as healthy as previously thought. More global concerns… <a href="http://trmortgage.net/2012/04/16/mortgage-outlook-for-the-week-of-april-16-2012/" rel="bookmark">more</a>]]></description>
		<wfw:commentRss>http://trmortgage.net/2012/04/16/mortgage-outlook-for-the-week-of-april-16-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Move Close To Historic Lows</title>
		<link>http://trmortgage.net/2012/04/13/mortgage-rates-move-close-to-historic-lows/</link>
		<comments>http://trmortgage.net/2012/04/13/mortgage-rates-move-close-to-historic-lows/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 05:00:00 +0000</pubDate>
		<dc:creator>Tammy</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[15 Year Fixed]]></category>
		<category><![CDATA[30 Year Fixed]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[mortgage news]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://trmortgage.net/2012/04/13/mortgage-rates-move-close-to-historic-lows/</guid>
		<description><![CDATA[Mortgage rates have finished the week near all time historic lows&#8230; amazing. Mortgage rates have been pushed down to their current levels over the past week by growing fears about the debt issues in Europe and economic data coming out of the US that indicates the economy may not be as healthy as previously thought.… <a href="http://trmortgage.net/2012/04/13/mortgage-rates-move-close-to-historic-lows/" rel="bookmark">more</a>]]></description>
		<wfw:commentRss>http://trmortgage.net/2012/04/13/mortgage-rates-move-close-to-historic-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Update for April 12, 2012</title>
		<link>http://trmortgage.net/2012/04/12/mortgage-update-for-april-12-2012/</link>
		<comments>http://trmortgage.net/2012/04/12/mortgage-update-for-april-12-2012/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 05:46:00 +0000</pubDate>
		<dc:creator>Tammy</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[15 Year Fixed]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[mortgage news]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://trmortgage.net/2012/04/12/mortgage-update-for-april-12-2012/</guid>
		<description><![CDATA[Market watchers continued eyeing Europe today as the debt woes in Spain appear to be worsening. More bad news or even the prospect of bad news being possible will help expert downward pressure on mortgage rates. As the situation in Spain deteriorates, there is concern that we could see the same issue arise in France… <a href="http://trmortgage.net/2012/04/12/mortgage-update-for-april-12-2012/" rel="bookmark">more</a>]]></description>
		<wfw:commentRss>http://trmortgage.net/2012/04/12/mortgage-update-for-april-12-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

